Models
Overview
Kyodo USA is a leading supplier of marine diesel engine machinery, propulsion systems and power generation spare parts, servicing the shipping industry for over twenty years.
We supply spares from highly regarded Japanese and European manufacturers, offering complete supply-chain solutions from overhauling and retrofit projects, to fleet maintenance supply programs and emergency repairs.
Scope of Supply
Key Customers
Quality Assurance
Overview
Marine Engines and Ship Propulsion Spares | ||
Maker | Model | Number |
MAN B&W | L | 35, 42, 50, 60, 70, 80, 90 // MC, MC-C*, ME-C*, 45, 55, 67, 80, 90 // GA, GB, GBE, GF, GFA, GFC, GFC A, 16/24, 20/27, 21/31, 23/30, 23/40, 27/38, 28/32, 32/40, 48/60 // A, B, CR, DF, H, LH, GO |
S | 26, 35, 42, 46, 50, 60, 65, 70, 80, 90 // MC, MC-C*, ME-B*, ME-C*, ME-GI* | |
V | 21/31, 27/38, 28/33, 32/40, 32/44, 48/60, 51/60, 52/55, // A, B, D, DE, CR, S | |
K | 42, 45, 60, 62, 67, 70, 74, 80, 84, 90, 98, 108 // EF, GF, GFC, GFCA, MC, MC-C*, ME, ME-C* | |
SULZER | RTA | 38, 48, 50, 52, 58, 62, 68, 72, 76, 82, 84, 96 // B, C, CU, D, M, UB, U, T, TB, TD |
RD/RND | 68, 76, 90, 105 // M | |
AL | 20, 25, 30 | |
RL/RLA/RLB | 56, 66, 76, 90 | |
WARTSILA | L/V | 20, 26, 32, 34, 38, 46, 50, 64, // B, C, D, DF, F |
R | 22, 32, 46, 61 // D, E, HF | |
TM | 410, 620 | |
RT-FLEX | 35, 40, 48, 50, 58, 60, 68, 82, 84, 96 // C, T | |
DAIHATSU | DK | 16, 20, 26, 28, 32, 36 // B, C, e |
PSHT | 26D, 26H, 28D, B26H, C26, C26D, C26H | |
DL/DS | 16, 18, 19, 20, 22, 24, 26, 28, 32, 40 // A, D, F | |
DE | 18, 23 | |
DKM | 20, 26, 28, 36 // e | |
YANMAR | S | 165(L), 185(A, AL, L) // EN, ET, DN, HN, ST, SN, UT, T |
M | 200(AL, D, L), 220(AL, L) // DN, DT, EM, EN, ET, EX, GN, SD, SN, ST, UN, UT | |
N | 18(A, AL, L), 165(L), 21(A, AL, L), 260(L), 280(L), 330L // DN, EN, GN, SN, UN | |
T | 220, 240(L), 260(L) // ET, EX, GT, ST SX, UT | |
KAWASAKI | S/L | 50, 60, 70, 80, 90 // MC, MC-C*, ME-C* |
L/V | 32/44, 40/54, 52/55 // CR | |
K | 80, 90, 98 // MC, MC-C*, ME, ME-C* | |
HANSHIN | LF | 46, 50, 54, 58 |
LH | 24, 26, 30, 32, 34, 36, 38, 41, 46 // A, AG, ARG, G, K, L, LG, LGR, RG | |
MITSUBISHI | UET/UEC | SERIES |
SEMT PIELSTICK | PC/PC2 PC4 |
2, 3, 4, 5, 6 // L, V SERIES |
BERGEN | KRG(B) KVG(B) LDG |
SERIES |
CATERPILLAR/MAK | C/M | SERIES |
MWM / DEUTZ | TBD / SBV | SERIES |